Posted on 15 Mar 2016
Steel Prices in China
| Unit: yuan / ton | ||||||||||||||
| Product | Specification | Beijing | Tianjin | Shenyang | Shanghai | Nanjing | Jinan | Zhengzhou | Wuhan | Guangzhou | Nanning | Chengdu | Kunming | Xi'an |
| 高线 Wire Rod HPB300 | Φ6.5mm | 2400 | 2430 | 2300 | 2540 | 2600 | 2560 | 2430 | 2400 | 2500 | 2700 | 2600 | 2780 | 2440 |
| 螺纹钢 Rebar HRB400 | Φ16mm | 2350 | 2360 | 2250 | 2410 | 2450 | 2440 | 2350 | 2400 | 2470 | 2680 | 2550 | 2760 | 2420 |
| 角钢 Angle Bar Q235 | 5# | 2390 | 2540 | 2390 | 2450 | 2530 | 2530 | 2400 | 2500 | 2630 | 2800 | 2760 | 2820 | 2590 |
| 中厚板 Plate Q235 | 20mm | 2600 | 2600 | 2600 | 2760 | 2800 | 2650 | 2550 | 2710 | 2620 | 2750 | 2800 | 2700 | 2660 |
| 热板卷 HRC Q235 | 3.0mm | 2700 | 2700 | 2610 | 2570 | 2570 | 2740 | 2700 | 2680 | 2630 | 2740 | 3000 | 3000 | 2800 |
| 冷薄板 CRS SPCC | 1.0mm | 3330 | 3300 | 3270 | 3340 | 3250 | 3250 | 3210 | 3180 | 3300 | 3300 | 3060 | 3280 | 3300 |
Source: China Iron and Steel Association
Average price Price (yuan per ton) Up/down (from the previous day) 8mm HPB300 high speed wire rod 2360 ↓50 20mm HRB400 rebar 2294 ↓50 hot-rolled coil 2724 ↓39 cold-rolled coil 2545 ↓40 8mm medium plate 2823 ↓49
Source: SteelHome
Long steel
Flat steel
Semis
Steel Prices in Other Countries
Scrap
Semis
Bar/ Wire rod
HRC/P