Posted on 23 Mar 2016
Steel Prices in China
| Unit: yuan / ton | ||||||||||||||
| Product | Specification | Beijing | Tianjin | Shenyang | Shanghai | Nanjing | Jinan | Zhengzhou | Wuhan | Guangzhou | Nanning | Chengdu | Kunming | Xi'an |
| 高线 Wire Rod HPB300 | Φ6.5mm | 2240 | 2230 | 2130 | 2310 | 2450 | 2440 | 2430 | 2200 | 2350 | 2600 | 2400 | 2730 | 2140 |
| 螺纹钢 Rebar HRB400 | Φ16mm | 2080 | 2180 | 2050 | 2200 | 2290 | 2320 | 2350 | 2190 | 2350 | 2520 | 2350 | 2740 | 2120 |
| 角钢 Angle Bar Q235 | 5# | 2360 | 2440 | 2200 | 2450 | 2420 | 2490 | 2450 | 2400 | 2430 | 2680 | 2700 | 2780 | 2570 |
| 中厚板 Plate Q235 | 20mm | 2350 | 2300 | 2360 | 2500 | 2580 | 2350 | 2350 | 2480 | 2520 | 2620 | 2800 | 2600 | 2460 |
| 热板卷 HRC Q235 | 3.0mm | 2430 | 2430 | 2330 | 2340 | 2500 | 2440 | 2500 | 2420 | 2400 | 2640 | 2700 | 2800 | 2580 |
| 冷薄板 CRS SPCC | 1.0mm | 3200 | 3300 | 3170 | 3200 | 3250 | 3150 | 3180 | 3020 | 3200 | 3200 | 3160 | 3300 | 3100 |
Source: China Iron and Steel Association
Average price Price (yuan per ton) Up/down (from the previous day) 8mm HPB300 high speed wire rod 2434 ↑12 20mm HRB400 rebar 2367 ↑11 2.75mm hot-rolled coil 2645 ↑22 1.0mm cold-rolled coil 3235 ↑15 8mm medium plate 2887 ↑26
Source: SteelHome
Long steel
Flat steel
Semis
Steel Prices in Other Countries
Scrap
Semis
Bar/ Wire rod
HRC/P