Floor Plan
100%
Use buttons or scroll to zoom • Drag to pan
Booked / Holding Booths
14 taken| Category | Booth | Company | Status |
|---|---|---|---|
| Premium Booth | P1 - Premium Booth P1 | Agmo Studio 2 | Booked |
| Premium Booth | P9 - The Steel Lab | Agmo Studio 2 | Booked |
| Basic Booth | B3 - Agmo | Agmo Studio 2 | Booked |
| Food & Beverage | F2 - Food 11 | Agmo | Holding |
| Standard Booth | S1 - Steel Zone | Agmo | Booked |
| Standard Booth | S2 - 123 | TESTING COMPANY 103sa dsada | Holding |
| Premium Booth | P10 - 1234 | - | Holding |
| Premium Booth | P11 - 12345 | - | Holding |
| Basic Booth | B4 - 123456 | - | Holding |
| Standard Booth | S3 - Holding | - | Holding |
| Premium Booth | P12 - The Steel Lab 1 | Agmo Studio | Holding |
| Corporate Suite | C1 - CP1 | Agmo Studio 2 | Booked |
| Standard Booth | S4 - Rahimi Booth | Agmo Studio 2 | Booked |
| Shell Scheme Booth | S1 - The Steel Lab 2026 | - | Holding |
Select Booths
Click to select multiple booths for your exhibition
Standard Booth
S1
Steel Zone
7m x 8m
$22.57
Booked
S2
123
123
$123.00
Holding
S3
Holding
6m x 8m
$23.00
Holding
S4
Rahimi Booth
6mx6m
$22.50
Booked
Basic Booth
B1
Basic Booth B17
7m x 8m
$22.50
Prebooked
B2
Day 1
6m x 8m
$22.55
Prebooked
B3
Agmo
6mx6m
$22.55
Booked
B4
123456
123
$12.00
Holding
Corporate Suite
C1
CP1
6m x 7m
$22.55
Booked
Food & Beverage
F1
Food 1
6m x 7m
$22.50
Prebooked
F2
Food 11
6mx6m
$22.55
Holding
Shell Scheme Booth
S1
The Steel Lab 2026
6m x 6m
$22.50
Holding
Booth Details
Click on a booth to view its details
Booth ID
-
Name
-
Category
-
Size
-
Price
-